How much exercise needs to be done for Consuming 1 kg fat
How much exercise needs to be done for Consuming 1 kg fat
Fat is the another form of body energy existence, Happy Passengers the following example is to give a clearer understanding of the relationship between movement types and fat consumption, you can make a choice according to their own circumstances.
The body composition analyzer tested a 57.4 kilograms weight person ,the excess fat is 1 kg, that is equivalent to more than 7700 kcal of energy stored in his body. listed in the following table are the cumulative time needed for consumption of 1 kg fat,Hard Ten Days
in the circumstances of same intake of food energy, choose a single movement.
The required exercise time of different movement pattern for Consumption of 1 kg fat
| Movement pattern | Time (hours) | Movement pattern | Time (hours) |
| Walk 70 m / min | 36.2 | breaststroke(forced swim) | 6 |
| Walk 100 m / min | 20.9 | breaststroke(relaxation Tour) | 11.5 |
| Running(middle distance) | 14.5 | Freestyle (forced swim) | 3.6 |
| Climbing Freestyle | 15.3 | Freestyle (relaxation Tour) | 6 |
| Table Tennis | 15.2 | backstroke | 4.5 |
| Cycling (10 km / h) | 28.2 | Basketball (shooting) | 25.8 |
| Skipping | 18.8 | Basketball (games) | 10.6 |
| Dance | 36.9 | Basketball (General) | 21.9 |
| Golf | 27 | Volleyball (General) | 27 |
